Running was never on my bucket list. I used to see people run and wonder how in the world they could run.
I LOVE walking and I have always loved it. After a break, I had started walking regularly since last August. This year, in the month of March a close friend joined a running club and also mentioned about the upcoming 10 km run that she had registered. A had decided at the beginning of this year that he wanted to participate in few runs. So he registered for this 10km run. He told me to register as well as we knew I could definitely walk 10km.
For once I did not over-think and registered immediately. I am so GLAD I did.
So I registered for the TCS World 10k Bengaluru 2018 on March 19th. The run date was May 27th, a Sunday. I had 2 months to prepare myself. And I started to consciously walk/run from March 19. I used to note down how much I ran/walked each day for 2 months.
I
have never played any sport in my life nor have I been a gym goer. So I
was really a novice at running. And I always felt I could never run. So
when I started off, I would run very very slow (even now my pace is
very slow) and for a very short distance like few meters at a stretch. I
increased my pace and duration of runs very gradually. I was warned by
friends that though running is a great exercise, it is easy to get hurt
if one is not careful. I used to check with my friend who had joined the
running club for tips as they used to follow a very methodical process
to train beginners.
Mom-made coffee after the run that I used to cherish :) |
It has been an amazing journey for me personally. I slowly started falling in love with running. The whole process became so addictive.
Coffee sessions with mom after the walk/run |
Just like everything else in life, I realized that the key here was balancing. I have been doing yoga since last August. So while I used to run/walk either evenings or early mornings 3-4 days in a week, I used to attend yoga classes 5 days a week every morning with 15 minutes of pranayama. And this helped me a lot with running. I used to hardly be breathless, or hardly get cramps/pain after walk/runs. By the end of one month, I was able to run 5km continuous.
I stuck to running 5km till the run day.
Thanks to mom for taking care of my lil ones |
Last day of practice, May 24th |
On the day of the run, May 27th, I ran 10 km continuous in 81 minutes :)
The feeling when I crossed the finish line was unexplainable :) I was just super HAPPY!!
Thanks R and S for telling me to run often. And thanks everyone for supporting me :)
Below is my day to day log:
Date | Total Km |
Split | Time | ||||||||
Mar 19. | 7 | 0.4 km slow jog | |||||||||
Mar 20. | 7 | 0.2km slow jog | 0.2km walk | 0.2km slow jog | walk | 0.4km slow jog | |||||
Mar 21. | 7 | 3km walk | 0.4km run | 1.5km walk | 0.6km run | 1 hr | |||||
Mar 22. | 7.7 | 0.5km run | 0.5km walk | thru out | |||||||
Mar 23. | Rest day | Slow walk | 0.4km run. | ||||||||
Mar 24. | 7 | 1km run | 6km walk | ||||||||
Mar 25. | Rest day | ||||||||||
Mar 26. | 10 | 3km walk | 1km run | 0.5km walk | 1km run | 0.5km walk | 1km run | 0.5km walk | 1km run | 1.5km walk. | |
Mar 27. | 9 | ||||||||||
Mar 28. | Rest day | ||||||||||
Mar 29. | Rest day | ||||||||||
Mar 30. | 7.8 | 1.3km walk | 1.3km run without getting breathless |
1.3km walk | 1.3km run | 2.6km walk | |||||
Mar 31. | 5 | only walk | |||||||||
Apr 1. | 1.7 | only walk | |||||||||
Apr 2. | Rest day | ||||||||||
Apr 3. | 7 | 1.6km walk | 1.6km run | 1.6km walk | 1.6km run | ||||||
Apr 4. | 7 | 1.6km walk | 1.6km run | 1.6km walk | 1.6km run | ||||||
Apr 5. | 7 | 3.2km walk | 3.2km run continuous | 0.8km walk | |||||||
Apr 6. | 8 | 3.2km walk | 3.2km run | 1.6km walk | |||||||
Apr 7. | Rest day | ||||||||||
Apr 8. | 8 | 1.6km walk | 3.2km run | 0.5km walk | 0.5km run | 0.5km walk | 0.5km run | 1.1km walk | |||
Apr 9. | Rest day | ||||||||||
Apr 10. | 8 | 1.6km walk | 3.2km run | 3.2km walk | |||||||
Apr 11. | 8 | 2.6km walk | 3.8km run | 1.6km walk | |||||||
Apr 12. | Rest day | ||||||||||
Apr 13. | 8 | 0.8km walk | 4km run | 3.2km walk | |||||||
Apr 14. | Rest day | 4.8km walk | |||||||||
Apr 15. | 8 | 0.8km walk | 4.8km run | 2.4km walk | 1 hr 5 min | ||||||
Apr 16. | Rest day | ||||||||||
Apr 17. | 8 | 0.8km walk | 4.8km run | 2.4km walk | 1 hr 10 min | ||||||
Apr 18. | 8 | 1km walk | 5km run | 2km walk. | |||||||
Apr 19. | Rest day | ||||||||||
Apr 20. | 8 | 1km walk | 5km run | 2km walk | |||||||
Apr 21. | 8 | 1km walk | 5km run | 2km walk | |||||||
Apr 22. | 7 | 0.5km walk | 5km run | 1.5km walk | |||||||
Apr 23. | 8.5 | 1km walk | 5km run | 2.5km walk | |||||||
Apr 24. | 8 | 0.5km walk | 5km run | 2.5km walk | 1 hr 10 min. | ||||||
Apr 25. | 8 | only walk | no run | ||||||||
Apr 26. | Rest day | ||||||||||
Apr 27. | Rest day | ||||||||||
Apr 28. | 9.5 | 0.5km walk | 5km run | 4km walk | 1 hr 30 min. | ||||||
Apr 29. | 2.4 | only walk | |||||||||
Apr 30. | 6 | only walk | |||||||||
May 1 | 7 | 1km walk | 5km run | 1km walk | |||||||
May 2 | 8 | 1km walk | 5km run | 2km walk | |||||||
May 3. | Rest day | ||||||||||
May 4. | Rest day | ||||||||||
May 5. | 10 | 0.5km walk | 5km run | 4.5km walk. | 1 hr 25 min | ||||||
May 6. | Rest day | ||||||||||
May 7. | 8 | 0.5km walk | 5km run | 2.5km walk. | 1 hr 10 min | ||||||
May 8. | 5 | only walk | |||||||||
May 9. | 8.3 | 0.2km walk | 5km run | 3km walk/run. | 1 hr 7 min | ||||||
May 10. | 6.3 | walk/run | |||||||||
May 11. | 5.7 | 0.2km walk | 5km run | 0.5km walk | |||||||
May 12. | 3 | only walk | |||||||||
May 13. | 2 | only walk | |||||||||
May 14. | Rest day | ||||||||||
May 15. | 5 | walk/run | |||||||||
May 16. | Rest day | ||||||||||
May 17. | 1000 steps hill | 30 min | |||||||||
May 18. | Rest day | ||||||||||
May 19. | 5 | walk/run | |||||||||
May 20. | Rest day | ||||||||||
May 21. | Rest day | ||||||||||
May 22. | Rest day | ||||||||||
May 23. | Rest day | ||||||||||
May 24. | 10 | 0.5km walk | 4.5km run | 5km run/walk | 1 hr 20 min. | ||||||
May 25. | Rest day | ||||||||||
May 26. | Rest day |
Thanks A for telling me to register for the run :) And a big thanks to my lil ones for letting me go out and practice :)
Just like any other sport/exercise, running is very therapeutic, it has been for me! Yoga and running are my therapists for now :) :D
Race Details
Interval | Chip Time | Chip Pace (min/km) | Speed |
---|---|---|---|
Split @ 3 Km | 00:23:18 | 00:07:46 | 7.7 km/h |
Split @ 5 Km | 00:40:02 | 00:08:01 | 7.5 km/h |
Split @ 7.5 Km | 01:01:12 | 00:08:10 | 7.3 km/h |
Split @ 9 Km | 01:13:38 | 00:08:11 | 7.3 km/h |
Full Course | 01:21:42 | 00:08:11 | 7.3 km/h |